Data may be inaccurate, there's no ongoing data quality service.

01.01.2006 - now
01.01.2010 - now
01.01.2012 - now
Last 6 Months
Last 4 Months
Last 2 Months
Last Month
Last Week
STOCK
ETC
ETF
ETN
  Top/Flop Instruments


Equity - Distributing
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
3.90%  iShares STOXX Europe 600 Automobiles & Parts (DE) 23.11.2015 53.84  27.11.2015 55.94  0.50% 0.50% Full Replication DE000A0Q4R28 XETR EUR
3.79%  ComStage ETF STOXX Europe 600 Automobiles & Parts NR 23.11.2015 91.28  27.11.2015 94.74  0.00% 0.30% Swap-based LU0378435043 XETR EUR
3.66%  STOXX 600 Optimised Automobiles & Parts Source ETF 23.11.2015 372.46  27.11.2015 386.09  0.30% 0.30% Swap-based IE00B5NLX835 XETR EUR
-6.00%  Lyxor ETF Brazil Ibovespa 23.11.2015 11.17  27.11.2015 10.5  0.70% 0.70% Swap-based FR0010408799 XETR EUR
-6.22%  db x-trackers CSI300 Energy UCITS ETF 23.11.2015 5.518  27.11.2015 5.175  0.30% 0.50% Swap-based LU0781022172 XETR EUR
-7.11%  db x-trackers CSI 300 Banks Index ETF 23.11.2015 16.87  27.11.2015 15.67  0.30% 0.50% Swap-based LU0781021877 XETR EUR


Equity - Accumulating
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
3.77%  Lyxor ETF STOXX Europe 600 Automobiles & Parts 23.11.2015 61.77  27.11.2015 64.1  0.30% 0.30% Swap-based FR0010344630 XETR EUR
2.73%  ETFlab DAXplus® Maximum Dividend 23.11.2015 90.5  27.11.2015 92.97  0.30% 0.30% Full Replication DE000ETFL235 XETR EUR
2.41%  Lyxor ETF Leveraged EURO STOXX 50 23.11.2015 24.04  27.11.2015 24.62  0.40% 0.40% Swap-based FR0010468983 XETR EUR
-7.44%  UBS-ETF MSCI Turkey A 23.11.2015 33.49  27.11.2015 31.0  0.60% 0.60% Full Replication LU0629459404 XETR EUR
-7.86%  iShares MSCI Turkey UCITS ETF 23.11.2015 25.44  27.11.2015 23.44  0.70% 0.70% Full Replication DE000A0LGQN1 XETR EUR
-7.97%  Lyxor ETF Turkey (DJ Turkey Titans 20) 23.11.2015 46.03  27.11.2015 42.36  0.70% 0.70% Swap-based FR0010326256 XETR EUR


Fixed Income - Distributing
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
1.61%  ComStage ETF Commerzbank Bund-Future Leveraged TR 23.11.2015 220.49  27.11.2015 224.04  0.00% 0.20% Swap-based LU0530118024 XETR EUR
1.55%  Lyxor ETF Daily Leveraged Bund 23.11.2015 203.35  27.11.2015 206.5  0.20% 0.20% Swap-based FR0011023654 XETR EUR
1.09%  ComStage ETF iBoxx € Sovereigns Inflation-Linked Euro-Inflation TR 23.11.2015 132.36  27.11.2015 133.8  0.00% 0.20% Swap-based LU0444607187 XETR EUR
-0.91%  AMUNDI ETF SHORT GOVT BOND EUROMTS BROAD INVESTMENT GRADE 10-15 23.11.2015 65.92  27.11.2015 65.32  0.10% 0.10% Swap-based FR0010823385 XETR EUR
-1.53%  ComStage ETF Commerzbank Bund-Future Double Short TR 23.11.2015 41.82  27.11.2015 41.18  0.00% 0.20% Swap-based LU0530124006 XETR EUR
-1.54%  Lyxor ETF Daily Double Short Bund 23.11.2015 42.83  27.11.2015 42.17  0.20% 0.20% Swap-based FR0010869578 XETR EUR


Fixed Income - Accumulating
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
1.00%  SPDR Barclays Capital 15+ Year Gilt ETF 23.11.2015 79.97  27.11.2015 80.77  0.20% 0.20% Full Replication IE00B6YX5L24 XETR EUR
0.98%  ETFlab iBoxx € Liquid Sovereign Diversified 10+ 23.11.2015 127.69  27.11.2015 128.94  0.20% 0.20% Full Replication DE000ETFL169 XETR EUR
0.91%  iShares Barclays Capital EURO Government Bond 10-15 23.11.2015 171.65  27.11.2015 173.22  0.20% 0.20% Full Replication DE000A0YBRX2 XETR EUR
-0.68%  UBS ETF - SBI Foreign AAA-BBB 5-10 UCITS ETF (CHF) 23.11.2015 13.32  27.11.2015 13.23  0.20% 0.20% Full Replication LU0879399441 XETR EUR
-0.93%  iShares Barclays Capital Emerging Market Local Govt Bond 23.11.2015 59.0  27.11.2015 58.45  0.00% 0.50% Full Replication DE000A1JB4Q0 XETR EUR
-1.96%  SPDR Barclays EM Inflation Linked Local Bond UCITS ETF 23.11.2015 64.37  27.11.2015 63.11  0.60% 0.60% optimised IE00B7MXFZ59 XETR EUR


Others - Distributing
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
0.66%  db x-trackers Portfolio TR Index ETF 23.11.2015 193.25  27.11.2015 194.52  0.70% 0.70% Swap-based LU0397221945 XETR EUR
0.16%  Nomura Voltage Mid-Term Source ETF 23.11.2015 24.66  27.11.2015 24.7  0.30% 0.30% Swap-based DE000A1JQQZ6 XETR EUR
0.09%  db x-trackers db Hedge Fund Index ETF (EUR) 23.11.2015 10.63  27.11.2015 10.64  0.90% 0.90% Swap-based LU0328476337 XETR EUR
-0.57%  Capital Stage AG 23.11.2015 8.97  27.11.2015 8.919  0.80% 0.80% Swap-based DE0006095003 XETR EUR
-0.74%  Lyxor ETF Dynamic Long VIX Futures Index - EUR 23.11.2015 55.57  27.11.2015 55.16  0.40% 0.40% Swap-based LU0871960976 XETR EUR
-1.12%  Lyxor ETF S&P 500 VIX Futures Enhanced Roll 23.11.2015 17.78  27.11.2015 17.58  0.60% 0.60% Swap-based LU0832435464 XETR EUR


Others - Accumulating
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
0.75%  db x-trackers Stiftungs-ETF Stabilität 23.11.2015 10.66  27.11.2015 10.74  0.60% 0.80% Full Replication IE00B4WRDS59 XETR EUR
-0.09%  db x-trackers Stiftungs-ETF Wachstum 23.11.2015 11.71  27.11.2015 11.7  0.60% 0.80% Full Replication IE00B3Y8D011 XETR EUR


Commodity - Distributing
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
2.71%  Lyxor ETF S&P GSCI Industrial Metals 3 Month Forward 23.11.2015 75.77  27.11.2015 77.82  0.30% 0.40% Swap-based LU0692030603 XETR EUR
1.39%  AMUNDI ETF COMMODITIES S&P GSCI METALS ( C ) 23.11.2015 170.1  27.11.2015 172.46  0.30% 0.30% Swap-based FR0010821744 XETR USD
1.17%  RBS Market Access Jim Rogers International Commodity Index ETF 23.11.2015 17.95  27.11.2015 18.16  0.00% 0.70% Swap-based LU0249326488 XETR EUR
-0.18%  db x-trackers DBLCI - OY Balanced UCITS ETF 23.11.2015 16.62  27.11.2015 16.59  0.60% 0.60% Swap-based LU0292106167 XETR EUR
-0.27%  EasyETF S&P GSCI Capped 35/20 23.11.2015 25.59  27.11.2015 25.52  0.30% 0.30% Swap-based LU0203243414 XETR EUR
-0.28%  RBS Market Access RICI-Agriculture Index ETF 23.11.2015 84.98  27.11.2015 84.74  0.00% 0.70% Swap-based LU0259321452 XETR EUR


Commodity - Accumulating
Perf.       Name Date First Date Last Mgm. Fee TER Replication ISIN MIC   CCY  
0.08%  ETFX DJ-UBS All Commodities Forward 3 Month Fund 23.11.2015 12.18  27.11.2015 12.19  0.00% 0.60% Swap-based DE000A1CXBV8 XETR EUR